• BEST SNEAKERS AT THE BEST PRICES
  • FREE RETURNS SO YOU CAN SHOP WITH CONFIDENCE

Size Chart

Nike and New Balance Size Chart

US Men's US Women's US Youth  UK EU Footlength (cm)
3.5M 4W 3.5Y 3 35.5 22.5
4M 5.5W 4Y 3.5 36 23
4.5M 6W 4.5Y 4 36.5 23.5
5M 6.5W 5Y 4.5 37.5 23.5
5.5M 7W 5.5Y 5 38 24
6M 7.5W 6Y 5.5 38.5 24
6.5M 8W 6.5Y 6 39 24.5
7M 8.5W 7Y 6 40 25
7.5M 9W 7.5Y 6.5 40.5 25.5
8M 9.5W - 7 41 26
8.5M 10W - 7.5 42 26.5
9M 10.5W - 8 42.5 27
9.5M 11W - 8.5 43 27.5
10M 11.5W - 9 44 28
10.5M 12W - 9.5 44.5 28.5
11M 12.5W - 10 45 29
11.5M 13W - 10.5 45.5 29.5
12M 13.5W - 11 46 30
12.5M 14W - 11.5 47 30.5
13M - - 12 47.5 31
14M - - 13 48.5 32

The size chart above is from Nike. Please refer to the size charts on the Nike and New Balance websites for sizes not listed here. Please note that New Balance EU sizes and length differ slightly but have a similar fit.

 

Adidas/Yeezy size chart

US Mens US Womens US Youth UK EU Footlength (cm)
3.5M 4.5W 3.5Y 3 35.4 21.7
4M 5W 4Y 3.5 36 22.1
4.5M 5.5W 4.5Y 4 36.7 22.5
5M 6W 5Y 4.5 37.4 22.9
5.5M 6.5W 5.5Y 5 38 23.3
6M 7W 6Y 5.5 38.6 23.8
6.5M 7.5W 6.5Y 6 39.4 24.2
7M 8W 7Y 6.5 40 24.6
7.5M 8.5W 7.5Y 7 40.6 25.0
8M 9W - 7.5 41.4 25.5
8.5M 9.5W - 8 42 25.9
9M 10W - 8.5 42.6 26.3
9.5M 10.5W - 9 43.4 26.7
10M 11W - 9.5 44 27.1
10.5M 11.5W - 10 44.6 27.6
11M 12W - 10.5 45.4 28.0
11.5M 12.5W - 11 46 28.4
12M 13W - 11.5 46.6 28.8
12.5M 13.5W - 12 47.4 29.3
13M 14W - 12.5 48 29.7
14M - - 13.5 48.4 30.5

The size chart above is from Adidas. Please refer to the size charts on the Adidas website for sizes not listed here.